The Archdiocese covers a geographic region of the Great Lakes area, which stretches from the shores of Lake Ontario north to Georgian Bay. In total, the area covers some 13,000 square kilometres, comprised of intensely urban and suburban regions and also small cities, towns and rural areas.
The Archdiocese of Toronto includes the City of Toronto, the most populous metropolis in the country and the growing regional municipalities of Peel, York and Durham that surround the City. As the regional municipalities expand, the northern section of the Archdiocese, Simcoe County, is also experiencing notable suburban growth.
Regions and Zones
The Archdiocese of Toronto is divided into four pastoral regions comprising 14 pastoral zones. The four pastoral regions which divide the Archdiocese are the Central, Northern, Eastern and Western Regions. The zones are made up of parishes within a geographical boundary.
Archdiocese of Toronto
2023* | |
Population - All Residents | 6,517,320 |
Population - Catholics | 1,602,370 |
Archbishop | 1 |
Auxiliary Bishops | 4 |
Diocesan Priests* | 389 |
Religious Order Priests | 371 |
Permanent Deacons | 150 |
Brothers | 39 |
Sisters | 429 |
Parishes and Quasi-parishes | 224 |
Missions | 24 |
Chapels | 2 |
Catholic School Boards | 6 |
Catholic Elementary Schools | 488 |
Catholic Secondary Schools | 98 |
Catholic Institutes of Higher Education | 1 |
*Total number of diocesan priests include: |
|
Resident in the Archdiocese | 273 |
Resident elsewhere in Canada | 13 |
Resident abroad | 9 |
Incardinated in another diocese in Canada | 26 |
Incardinated in another diocese abroad | 68 |
Total | 389 |
Sacraments/Rites of the Catholic Church |
|
Total Baptisms | 11,552 |
Under one year of age | 6,353 |
One to seven years of age | 3,989 |
Over seven years | 1,210 |
First Holy Communion | 13,444 |
Confirmations | 12,116 |
Marriages | 1,958 |
Holy Orders (priesthood) | 5 |
Holy Orders (permanent diaconate) | 0** |
Funerals | 7,214 |
Source: Annual Parish Statistical Questionnaire *Population data is based on Census 2021 from Statistics Canada. **Permanent diaconate ordinations occur every other year. |