As of Dec. 8, 2024, 140 of 253 cardinals are eligible to participate in a papal conclave. The number of votes required to be elected pope with a two-thirds supermajority.
Pope | Cardinal Electors | |
Pope John Paul II (1978-2005) | 6 | |
Pope Benedict XVI (2005-2013) | 24 | |
Pope Francis (2013-present) | 110 |
The number of Cardinal electors by region
NORTH AMERICA
Name | Country | Born | Age | Consistory | Made Cardinal By | Office |
Michael F. Czerny, S.J. | Canada | July 18, 1946 | 78 | October 5, 2019 | Francis | Prefect of the Dicastery for Promoting Integral Human Development |
Thomas Christopher Collins | Canada | January 16, 1947 | 77 | February 18, 2012 | Benedict XVI | Archbishop Emeritus of Toronto |
Kevin Joseph Farrell | United States | September 2, 1947 | 77 | November 19, 2016 | Francis | Prefect of the Dicastery for the Laity, the Family and Life and Camerlengo of the Holy Roman Church |
Wilton Daniel Gregory | United States | December 7, 1947 | 76 | November 28, 2020 | Francis | Archbishop of Washington |
Raymond Leo Burke | United States | June 30, 1948 | 76 | November 20, 2010 | Benedict XVI | Patron emeritus of the Sovereign Military Hospitaller Order of St. John of Jerusalem of Rhodes and of Malta |
José Francisco Robles Ortega | México | March 2, 1949 | 75 | November 24, 2007 | Benedict XVI | Archbishop of Guadalajara |
Blase Joseph Cupich | United States | March 19, 1949 | 75 | November 19, 2016 | Francis | Archbishop of Chicago |
Daniel Nicholas DiNardo | United States | May 23, 1949 | 75 | November 24, 2007 | Benedict XVI | Archbishop of Galveston-Houston |
James Michael Harvey | United States | October 20, 1949 | 75 | November 24, 2012 | Benedict XVI | Archpriest of the Papal Basilica of St. Paul Outside-the-Walls |
Carlos Aguiar Retes | Mexico | January 9, 1950 | 74 | November 19, 2016 | Francis | Archbishop of México |
Timothy Michael Dolan | United States | February 6, 1950 | 74 | February 18, 2012 | Benedict XVI | Archbishop of New York |
Joseph William Tobin, C.SS.R. | United States | May 3, 1952 | 72 | November 19, 2016 | Francis | Archbishop of Newark |
Robert Walter McElroy | United States | February 5, 1954 | 70 | August 27, 2022 | Francis | Bishop of San Diego |
Robert Francis Prevost, O.S.A. | United States | September 14, 1955 | 69 | September 30, 2023 | Francis | Prefect of the Dicastery for Bishops |
Gérald Cyprien Lacroix, I.S.P.X. | Canada | July 27, 1957 | 67 | February 22, 2014 | Francis | Archbishop of Québec |
Francis Leo | Canada | June 30, 1971 | 53 | December 8, 2024 | Francis | Archbishop of Toronto |
SOUTH AMERICA
Name | Country | Born | Age | Consistory | Made Cardinal By | Office |
Celestino Aós Braco, O.F.M. Cap. | Chile | April 6, 1945 | 79 | November 28, 2020 | Francis | Archbishop Emeritus of Santiago de Chile |
João Bráz de Aviz | Brazil | April 24, 1947 | 77 | February 18, 2012 | Benedict XVI | Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life |
Alvaro Leonel Ramazzini Imeri | Guatemala | July 16, 1947 | 77 | October 5, 2019 | Francis | Bishop of Huehuetenango |
Mario Aurelio Poli | Argentina | November 29, 1947 | 76 | February 22, 2014 | Francis | Archbishop Emeritus of Buenos Aires |
Juan de la Caridad García Rodríguez | Cuba | July 11, 1948 | 76 | October 5, 2019 | Francis | Archbishop of San Cristobal de la Habana |
Leopoldo José Brenes Solórzano | Nicaragua | March 7, 1949 | 75 | February 22, 2014 | Francis | Archbishop of Managua |
Odilo Pedro Scherer | Brazil | September 21, 1949 | 75 | November 24, 2007 | Benedict XVI | Archbishop of São Paulo |
Carlos Gustavo Castillo Mattasoglio | Peru | February 28, 1950 | 74 | December 8, 2024 | Francis | Archbishop of Lima |
Orani João Tempesta, O. Cist. | Brazil | June 23, 1950 | 74 | February 22, 2014 | Francis | Archbishop of São Sebastião do Rio de Janeiro |
Leonardo Ulrich Steiner, O.F.M. | Brazil | November 6, 1950 | 73 | August 27, 2022 | Francis | Archbishop of Manaus |
Adalberto Martínez Flores | Paraguay | July 8, 1951 | 73 | August 27, 2022 | Francis | Archbishop of Asunción |
Vicente Bokalic Iglic, C.M. | Argentina | June 11, 1952 | 72 | December 8, 2024 | Francis | Archbishop of Santiago del Estero |
Luis Gerardo Cabrera Herrera, O.F.M. | Ecuador | October 11, 1955 | 69 | December 8, 2024 | Francis | Archbishop of Guayaquil |
Fernando Natalio Chomalí Garib | Chile | March 10, 1957 | 67 | December 8, 2024 | Francis | Archbishop of Santiago de Chile |
Ángel Sixto Rossi, S.J. | Argentina | August 11, 1958 | 66 | September 30, 2023 | Francis | Archbishop of Córdoba |
Chibly Langlois | Haïti | November 29, 1958 | 65 | February 22, 2014 | Francis | Bishop of Les Cayes |
Daniel Fernando Sturla Berhouet, S.D.B. | Uruguay | July 4, 1959 | 65 | February 14, 2015 | Francis | Archbishop of Montevideo |
Sérgio da Rocha | Brazil | October 21, 1959 | 65 | November 19, 2016 | Francis | Archbishop of São Salvador da Bahia |
Jaime Spengler, O.F.M. | Brazil | September 6, 1960 | 64 | December 8, 2024 | Francis | Archbishop of Porto Alegre |
Luis José Rueda Aparicio | Colombia | March 3, 1962 | 62 | September 30, 2023 | Francis | Archbishop of Bogotá |
Victor Manuel Fernández | Argentina | July 18, 1962 | 62 | September 30, 2023 | Francis | Prefect of the Dicastery for the Doctrine of the Faith |
Paulo Cezar Costa | Brazil | July 20, 1967 | 57 | August 27, 2022 | Francis | Archbishop of Brasília |
EUROPE
Name | Country | Born | Age | Consistory | Made Cardinal By | Office |
Christoph Schönborn, O.P. | Austria | January 22, 1945 | 79 | February 21, 1998 | St. John Paul II | Archbishop of Vienna |
Fernando Vérgez Alzaga, L.C. | Spain | March 1, 1945 | 79 | August 27, 2022 | Francis | President of the Pontifical Commission for Vatican City State |
Carlos Osoro Sierra | Spain | May 16, 1945 | 79 | November 19, 2016 | Francis | Archbishop Emeritus of Madrid |
Stanisław Ryłko | Poland | July 4, 1945 | 79 | November 24, 2007 | Benedict XVI | Archpriest of the Papal Basilica of Saint Mary Major |
Timothy Peter Joseph Radcliffe, O.P. | Great Britain | August 22, 1945 | 79 | December 8, 2024 | Francis | Theologian |
Vinko Puljić | Bosnia and Herzegovina | September 8, 1945 | 79 | November 26, 1994 | St. John Paul II | Archbishop Emeritus of Vrhbosna |
Antonio Cañizares Llovera | Spain | October 15, 1945 | 79 | March 24, 2006 | Benedict XVI | Archbishop Emeritus of Valencia |
Vincent Gerard Nichols | Great Britain | November 8, 1945 | 78 | February 22, 2014 | Francis | Archbishop of Westminster |
Mario Zenari | Italy | January 5, 1946 | 78 | November 19, 2016 | Francis | Apostolic Nuncio to Syria |
Christophe Louis Yves Georges Pierre | France | January 30, 1946 | 78 | September 30, 2023 | Francis | Apostolic Nuncio to United States of America |
Fernando Filoni | Italy | April 15, 1946 | 78 | February 18, 2012 | Benedict XVI | Grand Master of the Equestrian Order of the Holy Sepulchre of Jerusalem |
Juan José Omella Omella | Spain | April 21, 1946 | 78 | June 28, 2017 | Francis | Archbishop of Barcelona |
Francesco Montenegro | Italy | May 22, 1946 | 78 | February 14, 2015 | Francis | Archbishop Emeritus of Agrigento |
Emil Paul Tscherrig | Switzerland | February 3, 1947 | 77 | September 30, 2023 | Francis | Apostolic Nuncio to Italy and San Marino |
Giuseppe Betori | Italy | February 25, 1947 | 77 | February 18, 2012 | Benedict XVI | Archbishop Emeritus of Florence |
António Augusto dos Santos Marto | Portugal | May 5, 1947 | 77 | June 28, 2018 | Francis | Bishop Emeritus of Leiria-Fátima |
Jozef De Kesel | Belgium | June 17, 1947 | 77 | November 19, 2016 | Francis | Archbishop Emeritus of Mechelen-Brussels |
Marcello Semeraro | Italy | December 22, 1947 | 76 | November 28, 2020 | Francis | Prefect of the Dicastery for the Causes of Saints |
Gerhard Ludwig Müller | Germany | December 31, 1947 | 76 | February 22, 2014 | Francis | Prefect Emeritus of the Congregation for the Doctrine of the Faith |
Manuel José Macário do Nascimento Clemente | Portugal | July 16, 1948 | 76 | February 14, 2015 | Francis | Patriarch Emeritus of Lisbon |
Giuseppe Petrocchi | Italy | August 19, 1948 | 76 | June 28, 2018 | Francis | Archbishop Emeritus of L’Aquila |
Josip Bozanić | Croatia | March 20, 1949 | 75 | October 21, 2003 | St. John Paul II | Archbishop Emeritus of Zagreb |
Anders Arborelius, O.C.D. | Sweden | September 24, 1949 | 75 | June 28, 2017 | Francis | Bishop of Stockholm |
Kazimierz Nycz | Poland | February 1, 1950 | 74 | November 20, 2010 | Benedict XVI | Archbishop of Warsaw |
Arthur Roche | Great Britain | March 6, 1950 | 74 | August 27, 2022 | Francis | Prefect of the Dicastery for Divine Worship and the Discipline of the Sacraments |
Kurt Koch | Switzerland | March 15, 1950 | 74 | November 20, 2010 | Benedict XVI | Prefect of the Dicastery for Promoting Christian Unity |
Oscar Cantoni | Italy | September 1, 1950 | 74 | August 27, 2022 | Francis | Bishop of Como |
Philippe Xavier Christian Ignace Marie Barbarin | France | October 17, 1950 | 74 | October 21, 2003 | St. John Paul II | Archbishop Emeritus of Lyon |
Dominique François Joseph Mamberti | France | March 7, 1952 | 72 | February 14, 2015 | Francis | Prefect of the Apostolic Signatura |
Miguel Ángel Ayuso Guixot, M.C.C.J. | Spain | June 17, 1952 | 72 | October 5, 2019 | Francis | Prefect of the Dicastery for Interreligious Dialogue |
Péter Erdő | Hungary | June 25, 1952 | 72 | October 21, 2003 | St. John Paul II | Archbishop of Esztergom-Budapest |
Willem Jacobus Eijk | Netherlands | June 22, 1953 | 71 | February 18, 2012 | Benedict XVI | Archbishop of Utrecht |
Reinhard Marx | Germany | September 21, 1953 | 71 | November 20, 2010 | Benedict XVI | Archbishop of Munich and Freising |
Angelo De Donatis | Italy | January 4, 1954 | 70 | June 28, 2018 | Francis | Major Penitentiary |
Pietro Parolin | Italy | January 17, 1955 | 69 | February 22, 2014 | Francis | Secretary of State |
Claudio Gugerotti | Italy | October 7, 1955 | 69 | September 30, 2023 | Francis | Prefect of the Dicastery for the Eastern Churches |
Matteo Maria Zuppi | Italy | October 11, 1955 | 69 | October 5, 2019 | Francis | Archbishop of Bologna |
Rainer Maria Woelki | Germany | August 18, 1956 | 68 | February 18, 2012 | Benedict XVI | Archbishop of Cologne |
Ladislav Nemet, S.V.D. | Serbia | September 7, 1956 | 68 | December 8, 2024 | Francis | Archbishop of Belgrade |
Mario Grech | Malta | February 20, 1957 | 67 | November 28, 2020 | Francis | Secretary General of the Synod of Bishops |
Jean-Claude Hollerich, S.J. | Luxembourg | August 9, 1958 | 66 | October 5, 2019 | Francis | Archbishop of Luxembourg |
Jean-Marc Noël Aveline | France | December 26, 1958 | 65 | August 27, 2022 | Francis | Archbishop of Marseille |
Ángel Fernández Artime, S.D.B. | Spain | August 21, 1960 | 64 | September 30, 2023 | Francis | Rector Major Emeritus of Salesians |
Konrad Krajewski | Poland | November 25, 1963 | 60 | June 28, 2018 | Francis | Apostolic Almoner of His Holiness |
Grzegorz Ryś | Poland | February 9, 1964 | 60 | September 30, 2023 | Francis | Archbishop of Łódź |
Augusto Paolo Lojudice | Italy | July 1, 1964 | 60 | November 28, 2020 | Francis | Archbishop of Siena-Colle di Val d’Elsa-Montalcino and Bishop of Montepulciano-Chiusi-Pienza |
Fabio Baggio, C.S. | Italy | January 15, 1965 | 59 | December 8, 2024 | Francis | Under Secretary of the Dicastery for Promoting Integral Human Development |
José Cobo Cano | Spain | September 20, 1965 | 59 | September 30, 2023 | Francis | Archbishop of Madrid |
Mauro Maria Gambetti, O.F.M. Conv. | Italy | October 27, 1965 | 59 | November 28, 2020 | Francis | Archpriest of St. Peter’s Basilica, Vicar General of His Holiness for Vatican City and President of the Fabric of Saint Peter’s |
José Tolentino Calaça de Mendonça | Portugal | December 15, 1965 | 58 | October 5, 2019 | Francis | Prefect of the Dicastery for Culture and Education |
Roberto Repole | Italy | January 29, 1967 | 57 | December 8, 2024 | Francis | Archbishop of Turin |
François-Xavier Bustillo, O.F.M. Conv. | France | November 23, 1968 | 55 | September 30, 2023 | Francis | Bishop of Ajaccio |
Baldassare Reina | Italy | November 26, 1970 | 54 | December 8, 2024 | Francis | Vicar General of Rome |
Rolandas Makrickas | Lithuania | January 31, 1972 | 52 | December 8, 2024 | Francis | Co-adjutor Archpriest of the Papal Basilica of St. Mary Major |
Américo Manuel Alves Aguiar | Portugal | December 12, 1973 | 50 | September 30, 2023 | Francis | Bishop of Setúbal |
AFRICA
Name | Country | Born | Age | Consistory | Made Cardinal By | Office |
Robert Sarah | Guinea | June 15, 1945 | 79 | November 20, 2010 | Benedict XVI | Prefect Emeritus of the Congregation for Divine Worship and the Discipline of the Sacraments |
Jean-Pierre Kutwa | Ivory Coast | December 22, 1945 | 78 | February 22, 2014 | Francis | Archbishop Emeritus of Abidjan |
Philippe Nakellentuba Ouédraogo | Burkina Faso | December 31, 1945 | 78 | February 22, 2014 | Francis | Archbishop Emeritus of Ouagadougou |
John Njue | Kenya | January 1, 1946 | 78 | November 24, 2007 | Benedict XVI | Archbishop Emeritus of Nairobi |
Berhaneyesus Demerew Souraphiel, C.M. | Ethiopia | July 14, 1948 | 76 | February 14, 2015 | Francis | Archbishop of Addis Abeba |
Peter Kodwo Appiah Turkson | Ghana | October 11, 1948 | 76 | October 21, 2003 | St. John Paul II | Chancellor of the Pontifical Academy of Sciences and the Pontifical Academy of Social Sciences |
Arlindo Gomes Furtado | Cape Verde | November 15, 1949 | 74 | February 14, 2015 | Francis | Bishop of Santiago de Cabo Verde |
Cristóbal López Romero, S.D.B. | Morocco | May 19, 1952 | 72 | October 5, 2019 | Francis | Archbishop of Rabat |
Désiré Tsarahazana | Madagascar | June 13, 1954 | 70 | June 28, 2018 | Francis | Archbishop of Toamasina |
Stephen Brislin | South Africa | September 24, 1956 | 68 | September 30, 2023 | Francis | Archibishop of Cape Town |
Antoine Kambanda | Rwanda | November 10, 1958 | 65 | November 28, 2020 | Francis | Archbishop of Kigali |
Fridolin Ambongo Besungu, O.F.M. Cap. | Democratic Republic of the Congo | January 24, 1960 | 64 | October 5, 2019 | Francis | Archbishop of Kinshasa |
Protase Rugambwa | Tanzania | May 31, 1960 | 64 | September 30, 2023 | Francis | Archbishop of Tabora |
Ignace Bessi Dogbo | Ivory Coast | August 17, 1961 | 63 | December 8, 2024 | Francis | Archbishop of Abidjan |
Jean-Paul Vesco, O.P. | Algeria | March 10, 1962 | 62 | December 8, 2024 | Francis | Archbishop of Algiers |
Peter Ebere Okpaleke | Nigeria | March 1, 1963 | 61 | August 27, 2022 | Francis | Bishop of Ekwulobia |
Stephen Ameyu Martin Mulla | South Sudan | January 10, 1964 | 60 | September 30, 2023 | Francis | Archbishop of Juba |
Dieudonné Nzapalainga, C.S.Sp. | Central African Republic | March 14, 1967 | 57 | November 19, 2016 | Francis | Archbishop of Bangui |
ASIA
Name | Country | Born | Age | Consistory | Made Cardinal By | Office |
Oswald Gracias | India | December 24, 1944 | 79 | November 24, 2007 | Benedict XVI | Archbishop of Bombay |
George Alencherry | India | April 19, 1945 | 79 | February 18, 2012 | Benedict XVI | Major Archbishop emeritus of Ernakulam-Angamalhy for Syro-Malabars |
Joseph Coutts | Pakistan | July 21, 1945 | 79 | June 28, 2018 | Francis | Archbishop Emeritus of Karachi |
Albert Malcolm Ranjith Patabendige Don | Sri Lanka | November 15, 1947 | 76 | November 20, 2010 | Benedict XVI | Archbishop of Colombo |
Charles Maung Bo, S.D.B. | Myanmar | October 29, 1948 | 76 | February 14, 2015 | Francis | Archbishop of Yangon |
Louis Raphaël I Sako | Iraq | July 4, 1948 | 76 | June 28, 2018 | Francis | Patriarch of Babylon of the Chaldeans |
Thomas Aquino Manyo Maeda | Japan | March 3, 1949 | 75 | June 28, 2018 | Francis | Archbishop of Osaka-Takamatsu |
Francis Xavier Kriengsak Kovithavanij | Thailand | June 27, 1949 | 75 | February 14, 2015 | Francis | Archbishop Emeritus of Bangkok |
Ignatius Suharyo Hardjoatmodjo | Indonesia | July 9, 1950 | 74 | October 5, 2019 | Francis | Archbishop of Jakarta |
Sebastian Francis | Malaysia | November 11, 1951 | 72 | September 30, 2023 | Francis | Bishop of Penang |
Lazzaro You Heung-sik | South Korea | November 17, 1951 | 72 | August 27, 2022 | Francis | Prefect of the Dicastery for the Clergy |
Jose Fuerte Advincula | Philippines | March 30, 1952 | 72 | November 28, 2020 | Francis | Archbishop of Manila |
Filipe Neri António Sebastião do Rosário Ferrão | India | January 20, 1953 | 71 | August 27, 2022 | Francis | Archbishop of Goa e Damão |
Luis Antonio Gokim Tagle | Philippines | June 21, 1957 | 67 | November 24, 2012 | Benedict XVI | Pro-Prefect of the Dicastery for Evangelization |
William Goh Seng Chye | Singapore | June 25, 1957 | 67 | August 27, 2022 | Francis | Archbishop of Singapore |
Tarcisio Isao Kikuchi, S.V.D. | Japan | November 1, 1958 | 66 | December 8, 2024 | Francis | Archbishop of Tokyo |
Pablo Virgilio Siongco David | Philippines | March 2, 1959 | 65 | December 8, 2024 | Francis | Bishop of Kalookan |
Baselios Cleemis (Isaac) Thottunkal | India | June 15, 1959 | 65 | November 24, 2012 | Benedict XVI | Major Archbishop of Trivandrum for Syro-Malankaras |
Stephen Chow Sau-yan, S.J. | China | August 7, 1959 | 65 | September 30, 2023 | Francis | Bishop of Hong Kong |
Anthony Poola | India | November 15, 1961 | 62 | August 27, 2022 | Francis | Archbishop of Hyderabad |
Dominique Joseph Mathieu, O.F.M. Conv. | Iran | June 13, 1963 | 61 | December 8, 2024 | Francis | Archbishop of Tehran-Ispahan |
Pierbattista Pizzaballa, O.F.M. | Jerusalem | April 21, 1965 | 59 | September 30, 2023 | Francis | Latin Patriarch of Jerusalem |
Virgilio do Carmo da Silva, S.D.B. | East Timor | November 27, 1967 | 56 | August 27, 2022 | Francis | Archbishop of Díli |
George Jacob Koovakad | India | August 11, 1973 | 51 | December 8, 2024 | Francis | Official of the Secretariat of State |
Giorgio Marengo, I.M.C. | Mongolia | June 7, 1974 | 50 | August 27, 2022 | Francis | Apostolic Prefect of Ulaanbaatar |
OCEANIA
Name | Country | Born | Age | Consistory | Made Cardinal By | Office |
John Atcherley Dew | New Zealand | May 5, 1948 | 76 | February 14, 2015 | Francis | Archbishop Emeritus of Wellington |
John Ribat, M.S.C. | Papua New Guinea | February 9, 1957 | 67 | November 19, 2016 | Francis | Archbishop of Port Moresby |
Soane Patita Paini Mafi | Tonga | December 19, 1961 | 62 | February 14, 2015 | Francis | Bishop of Tonga |
Mykola Bychok, C.SS.R. | Australia | February 13, 1980 | 44 | December 8, 2024 | Francis | Bishop of the Eparchy of Saints Peter and Paul of Melbourne for Ukrainians |